VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,369,807,372 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/26.
Total transferred traffic through VPN is 913,650.38 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,252,807.2 GB  582,852,804
2 Iran (ISLAMIC Republic Of)  98,478,656.6 GB  5,310,330,889
3 Russian Federation  87,427,348.9 GB  1,387,469,085
4 Japan  66,811,794.9 GB  690,835,136
5 United States  52,251,765.0 GB  1,080,215,662
6 Taiwan  50,053,837.6 GB  787,388,335
7 France  45,931,501.7 GB  586,926,088
8 Indonesia  37,928,066.9 GB  884,690,659
9 India  35,488,119.9 GB  765,698,838
10 China  29,433,474.6 GB  770,502,031
11 Viet Nam  29,025,566.7 GB  494,347,392
12 Thailand  19,237,459.1 GB  343,386,313
13 United Arab Emirates  15,512,326.5 GB  515,974,194
14 Hong Kong  14,549,201.3 GB  235,536,996
15 Myanmar  12,767,505.3 GB  223,962,343
16 Philippines  12,761,373.6 GB  314,301,801
17 Malaysia  11,734,299.0 GB  139,125,009
18 Turkmenistan  11,410,960.6 GB  153,666,259
19 Bangladesh  9,453,534.2 GB  386,957,655
20 Ukraine  9,279,057.3 GB  530,457,536
21 Canada  7,983,326.2 GB  81,714,927
22 Saudi Arabia  7,848,007.2 GB  107,541,482
23 Germany  7,773,905.5 GB  239,610,326
24 Turkey  6,647,979.2 GB  97,678,961
25 Singapore  6,604,922.1 GB  379,071,384
26 Iraq  5,635,531.0 GB  224,225,537
27 Australia  5,487,790.9 GB  112,042,717
28 Brazil  5,191,127.5 GB  1,363,897,621
29 United Kingdom  5,160,340.5 GB  125,843,439
30 Lao People's Democratic Republic  4,421,187.6 GB  72,924,663
31 Pakistan  4,299,964.4 GB  103,959,561
32 Nigeria  3,603,754.2 GB  432,174,761
33 Cambodia  3,150,240.7 GB  91,910,565
34 Kenya  3,046,233.4 GB  182,801,485
35 Mexico  2,438,589.5 GB  43,438,896
36 Argentina  2,072,158.1 GB  29,334,558
37 Oman  1,983,023.6 GB  36,094,747
38 Spain  1,930,313.3 GB  20,840,277
39 Netherlands  1,893,875.2 GB  49,989,228
40 Armenia  1,452,588.9 GB  4,862,402
41 Egypt  1,345,819.8 GB  37,406,154
42 Qatar  1,328,797.1 GB  18,768,489
43 Algeria  1,323,558.1 GB  36,686,744
44 Nepal  1,320,950.8 GB  19,614,310
45 Syrian Arab Republic  1,277,811.2 GB  234,882,966
46 Jordan  1,267,687.1 GB  25,242,755
47 Italy  1,212,913.9 GB  14,744,951
48 Somalia  1,124,707.5 GB  50,870,269
49 New Zealand  1,116,176.6 GB  14,870,150
50 Kyrgyzstan  1,114,492.9 GB  12,512,091
51 Macau  1,043,902.7 GB  18,947,676
52 Sudan  1,038,440.3 GB  39,082,596
53 Kazakhstan  1,022,859.3 GB  14,941,082
54 Colombia  1,012,061.5 GB  19,504,078
55 Sweden  990,783.3 GB  17,078,497
56 Ghana  934,234.8 GB  55,029,716
57 Austria  923,997.9 GB  14,516,617
58 Venezuela  840,141.5 GB  25,619,255
59 Chile  811,064.8 GB  14,032,705
60 Belarus  806,958.7 GB  21,452,624
61 Romania  778,492.5 GB  13,380,944
62 Peru  760,923.0 GB  10,518,843
63 Ethiopia  745,078.7 GB  38,735,000
64 Cote D'ivoire  710,687.7 GB  9,716,847
65 Mongolia  692,411.0 GB  11,279,288
66 Libyan Arab Jamahiriya  671,605.8 GB  18,977,999
67 Kuwait  664,653.1 GB  10,250,348
68 Morocco  646,208.8 GB  25,183,564
69 Poland  626,800.1 GB  8,751,564
70 Azerbaijan  594,735.3 GB  10,525,264
71 Latvia  586,347.6 GB  3,001,790
72 Yemen  572,603.3 GB  19,506,876
73 Ecuador  563,191.9 GB  53,526,259
74 Norway  542,037.5 GB  4,675,524
75 Switzerland  512,447.6 GB  35,710,281
76 Palestinian Territory Occupied  498,027.0 GB  12,365,383
77 Belgium  467,947.4 GB  6,240,802
78 South Africa  457,920.6 GB  16,928,270
79 Finland  433,395.4 GB  3,888,521
80 Tanzania United Republic of  417,970.7 GB  10,592,783
81 Afghanistan  398,850.2 GB  14,821,725
82 Israel  397,952.7 GB  8,997,394
83 Uganda  371,369.5 GB  18,879,156
84 Portugal  364,102.3 GB  5,684,661
85 Denmark  329,436.4 GB  3,010,414
86 Lithuania  318,553.4 GB  4,043,078
87 Hungary  316,076.3 GB  4,816,836
88 Czech Republic  314,232.8 GB  4,900,583
89 Gabon  292,153.5 GB  2,922,291
90 Georgia  291,758.1 GB  3,517,797
91 Guinea  281,236.7 GB  8,589,494
92 Greece  261,631.2 GB  3,726,241
93 Sri Lanka  251,543.7 GB  6,447,982
94 Bahrain  224,179.8 GB  3,610,383
95 Tunisia  216,211.1 GB  6,043,782
96 Brunei Darussalam  210,774.4 GB  1,597,607
97 Bulgaria  209,859.4 GB  4,105,064
98 Dominican Republic  208,390.3 GB  6,852,558
99 Lebanon  202,225.1 GB  9,003,960
100 Guatemala  201,681.4 GB  4,367,311
101 Uzbekistan  200,906.9 GB  3,989,064
102 Serbia  196,882.7 GB  3,531,575
103 Panama  182,102.4 GB  4,942,330
104 Bolivia  180,607.8 GB  3,187,710
105 Djibouti  162,497.7 GB  4,240,071
106 Paraguay  154,213.8 GB  2,060,998
107 Ireland  135,329.5 GB  1,873,846
108 Slovenia  132,330.6 GB  1,544,468
109 Croatia (LOCAL Name: Hrvatska)  113,729.1 GB  1,125,466
110 Costa Rica  113,478.8 GB  1,692,798
111 Slovakia (SLOVAK Republic)  109,563.4 GB  1,228,583
112 Moldova Republic of  106,108.7 GB  2,669,714
113 Albania  103,379.0 GB  2,335,048
114 Cuba  103,029.3 GB  2,676,886
115 Bosnia and Herzegowina  102,755.2 GB  933,281
116 Mauritius  98,552.7 GB  1,314,168
117 Jamaica  90,656.8 GB  2,065,280
118 Bhutan  81,071.1 GB  1,678,794
119 Estonia  80,220.4 GB  1,047,732
120 Uruguay  76,048.1 GB  1,115,807
121 Luxembourg  60,649.8 GB  1,318,514
122 Honduras  60,127.2 GB  1,393,795
123 Benin  59,813.1 GB  6,899,791
124 Antigua and Barbuda  58,261.4 GB  1,621,342
125 Cyprus  54,857.4 GB  5,259,204
126 Togo  53,817.2 GB  1,412,254
127 Maldives  51,861.1 GB  902,629
128 Senegal  51,188.6 GB  1,938,996
129 Guam  50,447.6 GB  979,570
130 Northern Mariana Islands  42,978.4 GB  267,643
131 Macedonia  41,882.9 GB  653,004
132 Trinidad and Tobago  41,675.9 GB  637,333
133 Rwanda  40,234.5 GB  1,303,668
134 Korea Democratic People's Republic of  39,694.4 GB  299,485
135 Cameroon  36,425.4 GB  3,197,821
136 Timor-leste  33,918.0 GB  736,389
137 Mozambique  33,285.4 GB  2,386,153
138 El Salvador  32,816.6 GB  869,948
139 Fiji  29,637.4 GB  815,550
140 Barbados  28,620.5 GB  343,616
141 Madagascar  28,537.7 GB  750,465
142 Nicaragua  26,974.9 GB  520,989
143 Malta  26,560.9 GB  501,727
144 Namibia  25,297.4 GB  750,385
145 Tajikistan  24,869.2 GB  1,198,538
146 Iceland  24,836.6 GB  750,012
147 Puerto Rico  24,121.3 GB  644,498
148 Palau  23,939.7 GB  183,367
149 Reunion  23,266.0 GB  93,435
150 Seychelles  22,106.2 GB  3,413,768
151 Chad  21,496.3 GB  4,514,235
152 Congo The Democratic Republic of The  21,242.1 GB  1,444,265
153 Angola  20,500.3 GB  730,926
154 Mali  18,266.3 GB  1,060,054
155 Burkina Faso  18,071.1 GB  1,561,441
156 Montenegro  17,678.8 GB  370,509
157 Bahamas  17,565.3 GB  345,390
158 Mauritania  17,507.9 GB  529,295
159 Zambia  16,199.3 GB  653,574
160 Zimbabwe  15,936.1 GB  2,280,737
161 Saint Lucia  14,958.1 GB  180,723
162 Guyana  13,892.0 GB  298,900
163 Malawi  13,181.7 GB  189,012
164 Papua New Guinea  12,625.5 GB  193,510
165 Suriname  11,169.9 GB  309,898
166 Samoa  9,840.3 GB  21,039
167 New Caledonia  9,683.9 GB  127,631
168 Haiti  9,197.6 GB  387,534
169 French Polynesia  8,847.5 GB  185,354
170 Belize  8,812.2 GB  515,044
171 Gambia  8,472.0 GB  3,636,323
172 Aruba  8,368.1 GB  92,263
173 Botswana  8,261.2 GB  190,472
174 Saint Vincent and The Grenadines  7,836.0 GB  98,906
175 Curacao  6,858.6 GB  132,055
176 Liberia  6,554.4 GB  551,218
177 Marshall Islands  6,183.9 GB  59,473
178 South Sudan  6,180.9 GB  336,502
179 Dominica  5,275.3 GB  293,823
180 Martinique  5,219.1 GB  74,737
181 Vanuatu  5,192.5 GB  274,905
182 Equatorial Guinea  5,150.8 GB  315,500
183 Congo  4,512.8 GB  122,935
184 Grenada  3,867.6 GB  87,019
185 Bermuda  3,569.7 GB  20,104
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,392.7 GB  37,014
188 Guadeloupe  3,033.2 GB  42,889
189 Comoros  2,944.1 GB  51,480
190 Andorra  2,937.0 GB  72,024
191 Sierra Leone  2,880.8 GB  110,676
192 Cape Verde  2,741.3 GB  127,752
193 Cayman Islands  2,528.4 GB  57,151
194 Tonga  2,305.7 GB  164,603
195 Swaziland  2,259.0 GB  84,873
196 American Samoa  2,130.7 GB  47,745
197 Sint Maarten  2,001.4 GB  51,055
198 Micronesia Federated States of  1,970.4 GB  88,281
199 Burundi  1,956.4 GB  195,268
200 Niger  1,950.9 GB  141,647
201 Solomon Islands  1,808.5 GB  74,915
202 Virgin Islands (U.S.)  1,728.2 GB  21,865
203 Faroe Islands  1,683.4 GB  29,763
204 Gibraltar  1,585.6 GB  39,115
205 Turks and Caicos Islands  1,182.8 GB  24,586
206 Lesotho  1,135.7 GB  55,834
207 Virgin Islands (BRITISH)  1,100.7 GB  33,496
208 Saint Kitts and Nevis  968.6 GB  13,909
209 Jersey  955.9 GB  26,527
210 Guinea-bissau  718.9 GB  29,743
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.8 GB  9,754
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  303.8 GB  11,756
216 Liechtenstein  293.5 GB  6,417
217 Sao Tome and Principe  266.2 GB  9,786
218 Central African Republic  180.4 GB  18,291
219 Anguilla  166.0 GB  5,215
220 Nauru  151.2 GB  36,564
221 Saint Martin  120.6 GB  5,975
222 Kiribati  97.6 GB  5,300
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4